| Item | FCC IV Standard | Our Spec | Result |
| Appearance | White Crystalline powder or granules | White Crystalline powder or granules | Passed |
| Content | Min. 98.0%, Max. 101.0 % | 98.10% | Passed |
| Acidity | Passes test (about 0.45%) | Pass | Passed |
| Fluoride | Max. 0.0015% | <0.0015% | Passed |
| Heavy Metals (as Pb) | Max. 0.002% | <0.002% | Passed |
| Lead | Max.10mg/kg | <0.001% | Passed |
| Loss on Drying | Max.3.0% | Pass | Passed |
| Magnesium and Alkali Salts | Max.1% | <1.0% | Passed |
| Volatile Fatty Acids | Passed test | Passed test | Passed |
Packing: 25kg/Polywoven Bag with PE Liner or 25kg/Paper Bag, usually 10 tons in one 20' container without pallets.
Please contact us for more infomation.